Danh sách các cơ quan tham gia EMA hoặc PIC/s

Tải file PDF TẠI ĐÂY
| STT | Tên nước | Tổ chức tham gia | Tên cơ quan quản lý dược tham gia | ||
| EMA | PIC/s | ||||
| 1 | Argentina | X | PIC/s | Argentinian National Institute of Drugs (INAME) | |
| EMA | |||||
| 2 | Australia | X | PIC/s | Australian Therapeutic Goods Administration (TGA) | |
| EMA | |||||
| 3 | Austria | X | X | PIC/s | Austrian Medicines and Medical Devices Agency (AGES) |
| EMA | Austrian Agency for Health and Food Safety | ||||
| 4 | Belgium | X | X | PIC/s | Belgian Federal Agency for Medicines and Health Products (AFMPS) |
| EMA | |||||
| 5 | Bulgaria | X | PIC/s | ||
| EMA | Bulgarian Drug Agency | ||||
| 6 | Canada | X | PIC/s | Canadian Health Products and Food Branch Inspectorate (HPFBI) | |
| EMA | |||||
| 7 | Cyprus | X | X | PIC/s | Cypriot Pharmaceutical Services (CyPHS) |
| EMA | |||||
| 8 | Czech Republic | X | X | PIC/s | 1. Czech State Institute for Drug Control (SÚKL) 2. Czech Institute for State Control of Veterinary Biologicals and Medicines (ISCVBM) |
| EMA | 1. Czech State Institute for Drug Control (SÚKL) | ||||
| 9 | Denmark | X | X | PIC/s | Danish Health and Medicines Authority (DHMA) |
| EMA | |||||
| 10 | Estonia | X | X | PIC/s | Estonian State Agency of Medicines (SAM) |
| EMA | |||||
| 11 | Filand | X | X | PIC/s | Finnish Medicines Agency (FIMEA) |
| EMA | |||||
| 12 | France | X | X | PIC/s | 1. French National Drug and Health Products Safety Agency (ANSM) 2. French Agency for Food, Environmental & Occupational Health Safety (ANSES) |
| EMA | French National Drug and Health Products Safety Agency (ANSM) | ||||
| 13 | Germany | X | X | PIC/s | 1. German Central Authority of the Laender for Health Protection regarding Medicinal Products and Medical Devices (ZLG) 2. German Federal Ministry of Health (BMG) |
| EMA | 1. Federal Institute for Drugs and Medical Devices 2. Paul Ehrlich Institute | ||||
| 14 | Greece | X | X | PIC/s | Greek National Organisation for Medicines (EOF) |
| EMA | |||||
| 15 | Hungary | X | X | PIC/s | Hungarian National Institute for Quality- and Organizational Development in Healthcare and Medicines National Institute of Pharmacy (NIP) |
| EMA | |||||
| 16 | Iceland | X | X | PIC/s | Icelandic Medicines Agency (IMA) |
| EMA | |||||
| 17 | Indonesia | X | PIC/s | Indonesian National Agency for Drug and Food Control (NADFC) | |
| EMA | |||||
| 18 | Ireland | X | X | PIC/s | Irish Medicines Board (IMB) |
| EMA | |||||
| 19 | Israel | X | PIC/s | Israeli Institute for Standardization and Control of Pharmaceuticals (ISCP) | |
| EMA | |||||
| 20 | Italy | X | X | PIC/s | Italian Medicines Agency (AIFA) |
| EMA | |||||
| 21 | Latvia | X | X | PIC/s | Latvian State Agency of Medicine (ZVA) |
| EMA | |||||
| 22 | Liechtenstein | X | X | PIC/s | Liechtenstein's Office of Healthcare (AG) |
| EMA | |||||
| 23 | Lithuania | X | X | PIC/s | Lithuanian State Medicines Control Agency (SMCA) |
| EMA | |||||
| 24 | Luxembourg | X | PIC/s | ||
| EMA | Ministry of Health | ||||
| 25 | Malaysia | X | PIC/s | Malaysian National Pharmaceutical Control Bureau (NPCB) | |
| EMA | |||||
| 26 | Malta | X | X | PIC/s | Maltese Medicines Authority (MAM) |
| EMA | |||||
| 27 | Netherlands | X | X | PIC/s | Netherlands' Inspectorate of Health Care (IGZ) |
| EMA | 1. Medicines Evaluation Board 2. Healthcare Inspectorate | ||||
| 28 | Norway | X | X | PIC/s | Norwegian Medicines Agency (NOMA) |
| EMA | |||||
| 29 | Poland | X | X | PIC/s | Polish Main Pharmaceutical Inspectorate (MPI) |
| EMA | 1. Office for Registration of Medicinal Products, Medical Devices and Biocidal Products 2. Main Pharmaceutical Inspectorate | ||||
| 30 | Portugal | X | X | PIC/s | Portuguese National Authority of Medicines and Health Products, IP (INFARMED) |
| EMA | |||||
| 31 | Romania | X | X | PIC/s | Romanian National Agency for Medicines and Medical Devices (NAMMD) |
| EMA | National Medicines Agency | ||||
| 32 | Singapore | X | PIC/s | Singapore's Health Sciences Authority (HSA) | |
| EMA | |||||
| 33 | Slovakia | X | X | PIC/s | Slovak State Institute for Drug Control (SIDC) |
| EMA | |||||
| 34 | Slovenia | X | X | PIC/s | Slovenian Agency for Medicinal Products and Medical Devices (JAZMP) |
| EMA | |||||
| 35 | South Africa | X | PIC/s | South African Medicines Control Council (MCC) | |
| EMA | |||||
| 36 | Spain | X | X | PIC/s | Spanish Agency of Drugs and Health Products (AEMPS) |
| EMA | |||||
| 37 | Sweden | X | X | PIC/s | Swedish Medical Products Agency (MPA) |
| EMA | |||||
| 38 | Switzerland | X | PIC/s | Swiss Agency for Therapeutic Products (Swissmedic) | |
| EMA | |||||
| 39 | Ukraine | X | PIC/s | Ukrainian State Administration on Medicinal Products (SAUMP) | |
| EMA | |||||
| 40 | United Kingdom | X | X | PIC/s | United Kingdom's Medicines and Healthcare Products Regulatory Agency (MHRA) |
| EMA | |||||
| 41 | USA | X | PIC/s | U.S. Food and Drug Administration (US FDA) | |
| EMA | |||||
| 42 | Đài Loan | x | PIC/S | Taiwan Food and Drug Administration (TFDA) | |
| 43 | New Zealand | x | PIC/S | New Zealand's Medicines and Medical Devices Safety Authority (Medsafe) | |
| 44 | Croatia | X | EMA | Ministry of Health of Croatia | |

